Leafy Lullabies Nightsuit
Size Charts
inches
cm
Chest | Waist | Hip | Shirt Length | Pant Length | |
XS | 26 - 28 | 23 - 25 | 29 - 31 | 26 | 37.5 |
S | 29 - 32 | 26 - 29 | 32 - 35 | 26.5 | 38 |
M | 33 - 36 | 30 - 33 | 36 - 39 | 26.5 | 38 |
L | 37 - 40 | 34 - 37 | 40 - 43 | 28 | 39 |
XL | 41 - 43 | 38 - 40 | 44 - 46 | 28 | 39.5 |
2XL | 44 - 46 | 41 - 43 | 47 - 48 | 28 | 39.5 |
3XL | 47 - 49 | 44 - 46 | 49 - 50 | 28.5 | 39.5 |
- Measure your chest: Stand up straight with your arms hang down in a relaxed, natural pose. Measure around the fullest part of your chest.
- Measure your waist: Stand up straight in a relaxed, normal position. Run the tape around the narrowest part of your natural waist. This is usually where the belly button is.
- Measure your hips: Stand with your feet together. Measure around the fullest part of your hips and rear. This is typically midway between your crotch and your belly button.
- Please not that the above are body measurements. The garment itself will be 2-inch more relaxed.